ExactBaseline — Deterministic B2B Operational Workbenches
Zero-storage financial, COI/W-9 extraction, customs/freight cross-check, construction estimating, and municipal open-data utilities.
Instant Browser & Edge Utilities (Zero Anonymous File Retention)
Operational Tools
| Workbench | Workflow Solved | Commercial Plan |
|---|---|---|
| Check2QBO Statement Reconciler | Pair appendix check stubs + >90d bank/card statements into penny-balanced OFX 102 .QBO files | $19–$29 Pass / $59/mo |
| COI2Excel ACORD 25 & W-9 Tracker | Batch extract ACORD 25 insurance limits, policy dates, NAIC & W-9 TINs into a 22-column expiration tracker | $19 Pass / $49/mo |
| Freight2Excel Customs & BOL Audit | 3-way cross-check Commercial Invoice + Packing List + BOL for SKU/Qty/Weight variances + Shopify Landed Cost | $29 Pass / $49/mo |
| StockyPO — Shopify Landed-Cost PO Receiver | Supplier invoice CSV/PDF to penny-exact weighted-average COGS + @idempotent InventoryTransfer | $19 Pass / $49/mo |
| JiraInvoice — Jira Client Invoice Exporter | 100% in-browser zero-egress Jira worklog CSV to QuickBooks Online & Xero Sales Invoices | $19 Pass / $49/mo |
| SpecShredder CSI Estimator | Split CSI MasterFormat specs into Procore Submittal Import CSVs + sole-source / BABA risk alerts | $19 Pass / $49–$99/mo |
| VendorDrop Wholesale Portal | Validate supplier GS1 GTIN/UPC check digits, margins, and 1500–5000px Shopify product imagery | $19 Pass / $49–$69/mo |
| PermitPulse Commercial Open Data | Official municipal Socrata commercial building permits (>=$50K) & USAspending federal recompetes | $19 CSV Pack / $79/mo |
Customer Support & 100% Instant Refunds: reports@exactbaseline.com · Anonymous workbench files are processed in volatile memory and never stored.